Places
Place of Birth | Burton on Trent |
---|
Began ringing at | Burton on Trent, St Paul |
---|
Towers | Burton St Paul 1957 - 1972 |
---|
Towers | Doncaster 1982 - 86 |
---|
Towers | Gloucester Cathedral 1986 - 91 & 2001 on |
---|
Towers | Tutbury 1972 - 82 |
---|
Towers | Winshill 1957 - 69 |
---|
Location mentioned in obituary | Gloucester |
---|
|
Performances
Details of peals: Circled the tower at Burton St Paul and Hoar Cross First peal Grandsire Doubles | Hoar Cross | 15/09/1958 |
Total peals rung | 525 |
---|
Total peals conducted | 2 |
---|
Tower bell peals rung | 524 |
---|
Tower bell peals conducted | 2 |
---|
Handbell peals rung | 1 |
---|
Handbell peals conducted | |
---|
|