Clement Glenn (Known as Clem.) Date of Birth | 03/03/1883 |
---|
Date of Death | 23/10/1955 |
---|
Date of Funeral | 27/10/1955 |
---|
Age at death | 72 |
---|
Trade or profession | Royal Navy |
---|
Biographical referencesSocietiesYorkshire Association | Southwell Diocesan Guild | Central Council of Church Bellringers |
Society offices held: Hon General Secretary, Yorkshire Association 1906-1914 Ringing Master, Beverley & District Association 1946 |
|
Places
Place of Birth | Rotherham, Yorkshire |
---|
Began ringing at | All Saints, Rotherham |
---|
Towers | St. Stephen, Eastwood, Rotherham 1910; St. Mary Nottingham |
---|
Location mentioned in obituary | Nottingham (Bulwell) |
---|
|
Performances
Notable performances: Took part in the first hand-bell peals of Little Bob Major and St. Clement's Triples. Also in first peal of Spliced Grandsire and Double Grandsire Triples rung on tower bells. First peal Grandsire Triples | St. Helen, Treeton, Yorkshire | 09/05/1903 |
Total peals rung | 629 |
---|
Total peals conducted | 501 |
---|
Tower bell peals rung | 432 |
---|
Tower bell peals conducted | 326 |
---|
Handbell peals rung | 197 |
---|
Handbell peals conducted | 175 |
---|
|
Participation in Central Council activitiesMeetings attended: 2 Year | Society | Participation |
---|
1909 | Yorkshire Association | Society Representative | 1910 | Yorkshire Association | Society Representative | 1911 | Yorkshire Association | Society Representative | 1912 | Yorkshire Association | Society Representative | 1913 | Yorkshire Association | Society Representative | 1914 | Yorkshire Association | Society Representative | 1915 | Yorkshire Association | Society Representative | 1933 | Yorkshire Association | Society Representative | 1934 | Yorkshire Association | Society Representative | 1935 | Yorkshire Association | Society Representative | 1936 | Yorkshire Association | Society Representative | 1937 | Yorkshire Association | Society Representative | 1938 | Yorkshire Association | Society Representative | 1939 | Yorkshire Association | Society Representative | 1940 | Yorkshire Association | Society Representative | 1941 | Yorkshire Association | Society Representative | 1942 | Yorkshire Association | Society Representative | 1943 | Yorkshire Association | Society Representative | 1944 | Yorkshire Association | Society Representative | 1945 | Yorkshire Association | Society Representative | 1946 | Yorkshire Association | Society Representative | 1947 | Yorkshire Association | Society Representative | 1948 | Yorkshire Association | Society Representative | 1949 | Yorkshire Association | Society Representative | 1950 | Yorkshire Association | Society Representative | 1951 | Yorkshire Association | Society Representative | 1952 | Yorkshire Association | Society Representative | 1953 | Yorkshire Association | Society Representative | 1954 | Southwell Diocesan Guild | Society Representative | 1955 | Southwell Diocesan Guild | Society Representative | |
Not in Rolls of Honour |
Clement Glenn (Known as Clem.) Date of Birth | 03/03/1883 |
---|
Date of Death | 23/10/1955 |
---|
Date of Funeral | 27/10/1955 |
---|
Age at death | 72 |
---|
Trade or profession | Royal Navy |
---|
Biographical referencesSocietiesYorkshire Association | Southwell Diocesan Guild | Central Council of Church Bellringers |
Society offices held: Hon General Secretary, Yorkshire Association 1906-1914 Ringing Master, Beverley & District Association 1946 |
|
Places
Place of Birth | Rotherham, Yorkshire |
---|
Began ringing at | All Saints, Rotherham |
---|
Towers | St. Stephen, Eastwood, Rotherham 1910; St. Mary Nottingham |
---|
Location mentioned in obituary | Nottingham (Bulwell) |
---|
|
Performances
Notable performances: Took part in the first hand-bell peals of Little Bob Major and St. Clement's Triples. Also in first peal of Spliced Grandsire and Double Grandsire Triples rung on tower bells. First peal Grandsire Triples | St. Helen, Treeton, Yorkshire | 09/05/1903 |
Total peals rung | 629 |
---|
Total peals conducted | 501 |
---|
Tower bell peals rung | 432 |
---|
Tower bell peals conducted | 326 |
---|
Handbell peals rung | 197 |
---|
Handbell peals conducted | 175 |
---|
|
Participation in Central Council activitiesMeetings attended: 2 Year | Society | Participation |
---|
1909 | Yorkshire Association | Society Representative | 1910 | Yorkshire Association | Society Representative | 1911 | Yorkshire Association | Society Representative | 1912 | Yorkshire Association | Society Representative | 1913 | Yorkshire Association | Society Representative | 1914 | Yorkshire Association | Society Representative | 1915 | Yorkshire Association | Society Representative | 1933 | Yorkshire Association | Society Representative | 1934 | Yorkshire Association | Society Representative | 1935 | Yorkshire Association | Society Representative | 1936 | Yorkshire Association | Society Representative | 1937 | Yorkshire Association | Society Representative | 1938 | Yorkshire Association | Society Representative | 1939 | Yorkshire Association | Society Representative | 1940 | Yorkshire Association | Society Representative | 1941 | Yorkshire Association | Society Representative | 1942 | Yorkshire Association | Society Representative | 1943 | Yorkshire Association | Society Representative | 1944 | Yorkshire Association | Society Representative | 1945 | Yorkshire Association | Society Representative | 1946 | Yorkshire Association | Society Representative | 1947 | Yorkshire Association | Society Representative | 1948 | Yorkshire Association | Society Representative | 1949 | Yorkshire Association | Society Representative | 1950 | Yorkshire Association | Society Representative | 1951 | Yorkshire Association | Society Representative | 1952 | Yorkshire Association | Society Representative | 1953 | Yorkshire Association | Society Representative | 1954 | Southwell Diocesan Guild | Society Representative | 1955 | Southwell Diocesan Guild | Society Representative | |
Not in Rolls of Honour |
|