William Saunders Date of Birth | 16/05/1879 |
---|
Date of Death | 08/05/1945 |
---|
Date of Funeral | 12/05/1945 |
---|
Age at death | 66 |
---|
Trade or profession | Iron Moulder |
---|
Biographical referencesSocietiesSociety offices held: Ringing Master, Bridgnorth District, Hereford Diocesan Guild 1939-1945 |
|
Places
Place of Birth | Aston, Birmingham |
---|
Began ringing at | Holy Trinity, Coalbrrokdale |
---|
Towers | Holy Trinity, Coalbrookdale, Captain 1906-1945 |
---|
Location mentioned in obituary | Shere |
---|
|
Performances
First peal Grandsire Triples | Holy Trinity, Winstanstow | 25/11/1905 |
Total peals rung | 231 |
---|
Total peals conducted | 42 |
---|
Tower bell peals rung | 216 |
---|
Tower bell peals conducted | 32 |
---|
Handbell peals rung | 15 |
---|
Handbell peals conducted | 10 |
---|
|
Participation in Central Council activitiesYear | Society | Participation |
---|
1928 | Shropshire Association | Society Representative | 1929 | Shropshire Association | Society Representative | 1930 | Shropshire Association | Society Representative | 1931 | Shropshire Association | Society Representative | 1932 | Shropshire Association | Society Representative | 1933 | Shropshire Association | Society Representative | 1934 | Shropshire Association | Society Representative | 1935 | Shropshire Association | Society Representative | 1936 | Shropshire Association | Society Representative | 1937 | Shropshire Association | Society Representative | 1938 | Shropshire Association | Society Representative | 1939 | Shropshire Association | Society Representative | 1940 | Shropshire Association | Society Representative | 1941 | Shropshire Association | Society Representative | 1942 | Shropshire Association | Society Representative | 1943 | Shropshire Association | Society Representative | 1944 | Shropshire Association | Society Representative | 1945 | Shropshire Association | Society Representative | |
Not in Rolls of Honour |
William Saunders Date of Birth | 16/05/1879 |
---|
Date of Death | 08/05/1945 |
---|
Date of Funeral | 12/05/1945 |
---|
Age at death | 66 |
---|
Trade or profession | Iron Moulder |
---|
Biographical referencesSocietiesSociety offices held: Ringing Master, Bridgnorth District, Hereford Diocesan Guild 1939-1945 |
|
Places
Place of Birth | Aston, Birmingham |
---|
Began ringing at | Holy Trinity, Coalbrrokdale |
---|
Towers | Holy Trinity, Coalbrookdale, Captain 1906-1945 |
---|
Location mentioned in obituary | Shere |
---|
|
Performances
First peal Grandsire Triples | Holy Trinity, Winstanstow | 25/11/1905 |
Total peals rung | 231 |
---|
Total peals conducted | 42 |
---|
Tower bell peals rung | 216 |
---|
Tower bell peals conducted | 32 |
---|
Handbell peals rung | 15 |
---|
Handbell peals conducted | 10 |
---|
|
Participation in Central Council activitiesYear | Society | Participation |
---|
1928 | Shropshire Association | Society Representative | 1929 | Shropshire Association | Society Representative | 1930 | Shropshire Association | Society Representative | 1931 | Shropshire Association | Society Representative | 1932 | Shropshire Association | Society Representative | 1933 | Shropshire Association | Society Representative | 1934 | Shropshire Association | Society Representative | 1935 | Shropshire Association | Society Representative | 1936 | Shropshire Association | Society Representative | 1937 | Shropshire Association | Society Representative | 1938 | Shropshire Association | Society Representative | 1939 | Shropshire Association | Society Representative | 1940 | Shropshire Association | Society Representative | 1941 | Shropshire Association | Society Representative | 1942 | Shropshire Association | Society Representative | 1943 | Shropshire Association | Society Representative | 1944 | Shropshire Association | Society Representative | 1945 | Shropshire Association | Society Representative | |
Not in Rolls of Honour |
|