John Thomas Dunwoody ISODate of Birth | 11/05/1917 |
---|
Date of Death | 05/11/1985 |
---|
Date of Funeral | |
---|
Age at death | 68 |
---|
Trade or profession | N.I. Civil Servant |
---|
Biographical referencesSocietiesSociety offices held: Executive Council of Irish Association 1948-1985 Secretary, Northern Branch I.A. 1948-1985 Master of Irish Association 1960-1985 Life Member, Irish Association 1971-1985 |
|
Places
Place of Birth | Holywood, Co. Down |
---|
Began ringing at | Holywood |
---|
Location mentioned in obituary | Holywood |
---|
|
Performances
Notable performances: 6144 Plain Bob Major, longest length in Ireland Conducted first peals of Kent T.B. Minor, Oxford T.B. Minor, Cambridge S. Minor * St. Clement's Bob Triples to be rung in Ireland. First peal Grandsire Triples | Holywood | 24/08/1946 |
Total peals rung | 180 |
---|
Total peals conducted | 105 |
---|
Tower bell peals rung | 88 |
---|
Tower bell peals conducted | 42 |
---|
Handbell peals rung | 92 |
---|
Handbell peals conducted | 63 |
---|
|
Participation in Central Council activitiesOffices held: Broadcasting & Television Committee 1954-1972 Meetings attended: 30 Year | Society | Participation |
---|
1948 | Irish Association | Society Representative | 1949 | Irish Association | Society Representative | 1950 | Irish Association | Society Representative | 1951 | Irish Association | Society Representative | 1952 | Irish Association | Society Representative | 1953 | Irish Association | Society Representative | 1954 | Irish Association | Society Representative | 1955 | Irish Association | Society Representative | 1956 | Irish Association | Society Representative | 1957 | Irish Association | Society Representative | 1958 | Irish Association | Society Representative | 1959 | Irish Association | Society Representative | 1960 | Irish Association | Society Representative | 1961 | Irish Association | Society Representative | 1962 | Irish Association | Society Representative | 1963 | Irish Association | Society Representative | 1964 | Irish Association | Society Representative | 1965 | Irish Association | Society Representative | 1966 | Irish Association | Society Representative | 1967 | Irish Association | Society Representative | 1968 | Irish Association | Society Representative | 1969 | Irish Association | Society Representative | 1970 | Irish Association | Society Representative | 1971 | Irish Association | Society Representative | 1972 | Irish Association | Society Representative | 1973 | Irish Association | Society Representative | 1974 | Irish Association | Society Representative | 1975 | Irish Association | Society Representative | 1976 | Irish Association | Society Representative | 1977 | Irish Association | Society Representative | 1978 | Irish Association | Society Representative | 1979 | Irish Association | Society Representative | 1980 | Irish Association | Society Representative | 1981 | Irish Association | Society Representative | 1982 | Irish Association | Society Representative | 1983 | Irish Association | Society Representative | 1984 | Irish Association | Society Representative | 1985 | Irish Association | Society Representative | |
Not in Rolls of Honour |
John Thomas Dunwoody ISODate of Birth | 11/05/1917 |
---|
Date of Death | 05/11/1985 |
---|
Date of Funeral | |
---|
Age at death | 68 |
---|
Trade or profession | N.I. Civil Servant |
---|
Biographical referencesSocietiesSociety offices held: Executive Council of Irish Association 1948-1985 Secretary, Northern Branch I.A. 1948-1985 Master of Irish Association 1960-1985 Life Member, Irish Association 1971-1985 |
|
Places
Place of Birth | Holywood, Co. Down |
---|
Began ringing at | Holywood |
---|
Location mentioned in obituary | Holywood |
---|
|
Performances
Notable performances: 6144 Plain Bob Major, longest length in Ireland Conducted first peals of Kent T.B. Minor, Oxford T.B. Minor, Cambridge S. Minor * St. Clement's Bob Triples to be rung in Ireland. First peal Grandsire Triples | Holywood | 24/08/1946 |
Total peals rung | 180 |
---|
Total peals conducted | 105 |
---|
Tower bell peals rung | 88 |
---|
Tower bell peals conducted | 42 |
---|
Handbell peals rung | 92 |
---|
Handbell peals conducted | 63 |
---|
|
Participation in Central Council activitiesOffices held: Broadcasting & Television Committee 1954-1972 Meetings attended: 30 Year | Society | Participation |
---|
1948 | Irish Association | Society Representative | 1949 | Irish Association | Society Representative | 1950 | Irish Association | Society Representative | 1951 | Irish Association | Society Representative | 1952 | Irish Association | Society Representative | 1953 | Irish Association | Society Representative | 1954 | Irish Association | Society Representative | 1955 | Irish Association | Society Representative | 1956 | Irish Association | Society Representative | 1957 | Irish Association | Society Representative | 1958 | Irish Association | Society Representative | 1959 | Irish Association | Society Representative | 1960 | Irish Association | Society Representative | 1961 | Irish Association | Society Representative | 1962 | Irish Association | Society Representative | 1963 | Irish Association | Society Representative | 1964 | Irish Association | Society Representative | 1965 | Irish Association | Society Representative | 1966 | Irish Association | Society Representative | 1967 | Irish Association | Society Representative | 1968 | Irish Association | Society Representative | 1969 | Irish Association | Society Representative | 1970 | Irish Association | Society Representative | 1971 | Irish Association | Society Representative | 1972 | Irish Association | Society Representative | 1973 | Irish Association | Society Representative | 1974 | Irish Association | Society Representative | 1975 | Irish Association | Society Representative | 1976 | Irish Association | Society Representative | 1977 | Irish Association | Society Representative | 1978 | Irish Association | Society Representative | 1979 | Irish Association | Society Representative | 1980 | Irish Association | Society Representative | 1981 | Irish Association | Society Representative | 1982 | Irish Association | Society Representative | 1983 | Irish Association | Society Representative | 1984 | Irish Association | Society Representative | 1985 | Irish Association | Society Representative | |
Not in Rolls of Honour |