Mr Denis Noel Layton ARCS,DIC,AInstPDate of Birth | 29/12/1925 |
---|
Date of Death | 28/02/2023 |
---|
Date of Funeral | |
---|
Age at death | |
---|
Trade or profession | Scientist & Company Director |
---|
Biographical referencesSocietiesWorcester and Districts Association | Surrey Association | Ancient Society of College Youths | Guildford Diocesan Guild | University of London Society |
Society offices held: University of Lonodn Society: Master 1945-46 & 1948-52, President 1952-58, Vice President 1958+ |
Awaiting photo. |
Places
Place of Birth | Dulwich, London |
---|
Began ringing at | Banstead, Surrey |
---|
Towers | Edgbaston 1958-60 |
---|
Towers | Kingswinsford 1960+ |
---|
Towers | Stourbridge 1953-55 |
---|
|
Performances
First peal Plain Bob Major (in hand) | Christchurch Vestry, Regent's Park, London | 10/11/1944 |
Total peals rung | 100 |
---|
Total peals conducted | 52 |
---|
Tower bell peals rung | 93 |
---|
Tower bell peals conducted | 51 |
---|
Handbell peals rung | 7 |
---|
Handbell peals conducted | 1 |
---|
|
Participation in Central Council activitiesMeetings attended: 7 Year | Society | Participation |
---|
1956 | University of London Society | Society Representative | 1957 | University of London Society | Society Representative | 1958 | University of London Society | Society Representative | 1959 | University of London Society | Society Representative | 1960 | University of London Society | Society Representative | 1961 | University of London Society | Society Representative | 1962 | University of London Society | Society Representative | 1963 | University of London Society | Society Representative | 1964 | University of London Society | Society Representative | 1965 | University of London Society | Society Representative | |
Not in Rolls of Honour |
Mr Denis Noel Layton ARCS,DIC,AInstPDate of Birth | 29/12/1925 |
---|
Date of Death | 28/02/2023 |
---|
Date of Funeral | |
---|
Age at death | |
---|
Trade or profession | Scientist & Company Director |
---|
Biographical referencesSocietiesWorcester and Districts Association | Surrey Association | Ancient Society of College Youths | Guildford Diocesan Guild | University of London Society |
Society offices held: University of Lonodn Society: Master 1945-46 & 1948-52, President 1952-58, Vice President 1958+ |
Awaiting photo. |
Places
Place of Birth | Dulwich, London |
---|
Began ringing at | Banstead, Surrey |
---|
Towers | Edgbaston 1958-60 |
---|
Towers | Kingswinsford 1960+ |
---|
Towers | Stourbridge 1953-55 |
---|
|
Performances
First peal Plain Bob Major (in hand) | Christchurch Vestry, Regent's Park, London | 10/11/1944 |
Total peals rung | 100 |
---|
Total peals conducted | 52 |
---|
Tower bell peals rung | 93 |
---|
Tower bell peals conducted | 51 |
---|
Handbell peals rung | 7 |
---|
Handbell peals conducted | 1 |
---|
|
Participation in Central Council activitiesMeetings attended: 7 Year | Society | Participation |
---|
1956 | University of London Society | Society Representative | 1957 | University of London Society | Society Representative | 1958 | University of London Society | Society Representative | 1959 | University of London Society | Society Representative | 1960 | University of London Society | Society Representative | 1961 | University of London Society | Society Representative | 1962 | University of London Society | Society Representative | 1963 | University of London Society | Society Representative | 1964 | University of London Society | Society Representative | 1965 | University of London Society | Society Representative | |
Not in Rolls of Honour |
|