History and Archive Workgroup

The history of bellringers & bellringing - Prolific Peal Ringers

Bill Butler was the driving force behind the Prolific Peal Ringers project. He was himself a prolific peal ringer who rang 3540 peals between his first in 1947 and his last in 2018. He was also a keen ringing historian and author so it was perhaps not surprising that these two aspects of his life came together in the Prolific Peal Ringers project, recording the lives of ringers who had rung 1000 peals or more.

He joined the Central Council Biographies Committee in 2011 and agreed to publish a series of articles about prolific peal ringers, taking them in sequence, ie starting with the first to pass a thousand – Rev F E Robinson in 1905 – and working through the others in the order of ringing their thousandth. A few of them were still alive when he was writing so he skipped over them.

By the time of his death in 2021 Bill had written 46 articles. He worked in blocks of ten, and when he reached number 60 he had completed 44, all of which were published in The Ringing World. He had begun work on the next ten and had competed numbers 61 and 66, which were not published at the time.

Bill also collected 700 photos of ringers, which he donated to the Biographies Committee.

The Prolific Peal Ringer articles are linked from the respective ringer’s page, along with other biographical information, and they can also be accessed direct from the list below. There is no article for the ringers shown in italics, who were alive when Bill was working on the project, though some have since died, in which case a purple link goes to their general page. Well over 500 people have now rung 1000 or more peals, see the full list on PealBase

Bill Butler
Order of ringing 1000th pealRingerBornDied
1 (09/08/1905)Revd Francis Edward Robinson 06/01/183316/02/1910
2 (16/12/1911) William Pye 14/08/187008/03/1935
3 (26/04/1913) Isaac George Shade 27/04/185119/07/1926
4 (27/03/1915) Ernest Pye 20/09/187608/12/1915
5 (16/09/1922) George Williams 07/05/185728/01/1949
6 (27/12/1924) Frank Bennett 27/01/186910/11/1957
7 (09/04/1927) George Robert Pye 30/06/187331/03/1945
8 (06/10/1928) James George 27/11/185310/03/1951
9 (06/04/1931) Keith Hart 27/03/187430/07/1947
10 (06/08/1931) Alfred Henry Pulling 18/09/188006/07/1959
11 (27/11/1933) James E Davis 01/05/186725/12/1944
12 (13/09/1934) William H Fussell 16/09/186129/08/1944
13 (17/12/1935) John Herbert Cheesman 23/01/187215/12/1939
14 (24/07/1943) James Bennett 15/02/188709/08/1973
15 (24/07/1943) Charles Thomas Coles 05/06/188202/02/1946
16 (28/08/1947) Ernest Morris 28/07/188928/04/1962
17 (11/12/1952) Harold Joseph Poole 21/10/190214/07/1955
18 (02/09/1953) George Ernest Fearn 26/07/190620/05/1974
19 (19/11/1953) Charles William Roberts 10/11/190418/09/1984
20 (18/04/1955) Herbert E Audsley 31/01/190010/08/1987
21 (18/06/1955) John Thomas 22/08/188220/09/1958
22 (18/01/1956) Frank Nolan Golden 01/05/190827/10/1991
23 (25/03/1961) Edward Jenkins 19/12/189407/12/1971
24 (02/12/1961) John Worth 19/02/191025/02/1967
25 (02/10/1963) Jack Leonard Millhouse 17/04/191629/08/1999
26 (26/08/1964) Arthur Patrick Cannon 06/01/191310/10/1982
27 (06/10/1964) Joseph William Cotton 15/12/190221/03/1985
28 (22/04/1965) Peter Border 08/02/193218/10/2000
29 (23/09/1967) Wilfrid Farrington Moreton MBE31/07/192413/11/2006
30 (20/06/1968) Thomas Joseph Lock 23/06/190902/06/1992
31 (29/06/1968) Henry William John Barrett 26/11/190524/06/1995
32 (29/01/1969) John R Mayne   
33 (19/03/1969) Alfred Ballard 14/12/190813/05/1992
34 (08/10/1969) Cyril Kenneth Lewis 23/08/191320/11/2002
35 (22/03/1970) Bernard F L Groves   
36 (02/09/1970) Christopher Weldon Woolley 21/11/190615/07/1991
37 (19/12/1970) George William Critchley 18/03/192423/02/2006
38 (24/04/1971) Alan Roy Pink 05/12/190516/11/1980
39 (30/07/1972) James Martin Thorley 05/10/193020/09/2001
40 (05/08/1972) Wilfrid Williams 21/08/190523/06/1986
41 (31/03/1973) Brian Geoffrey Warwick 20/03/193005/11/2006
42 (14/07/1973) George E Thoday   
43 (28/08/1973) Peter John Staniforth 12/12/192705/02/2012
44 (28/08/1973) Robert Bevis Smith 10/01/193803/02/2023
45 (01/09/1973) John Michael Jelley 09/07/193820/07/2018
46 (05/10/1973) Arthur Vaughan Pearson 04/02/191801/04/1988
47 (27/12/1973) Norman Jesse Goodman 11/06/191927/05/1997
48 (10/08/1974) J Alan Ainsworth   
49 (16/08/1974) Basil Jones 13/05/193107/05/2019
50 (03/10/1974) Michael John Fellows 03/12/194708/02/1975
51 (23/10/1974) James Clifford Skidmore 23/11/190608/11/1992
52 (07/11/1974) Roderick Wilgress Pipe 17/04/194001/04/2011
53 (15/03/1975) Tudor Parry Edwards 10/07/193420/05/2013
54 (31/05/1975) Leonard Stilwell 20/02/189003/03/1985
55 (09/08/1975) Philip Anthony Corby 22/06/191709/06/1992
56 (02/11/1975) Frank Benjamin Lufkin 25/12/191009/01/1997
57 (02/03/1976) Thomas Cullingworth 03/03/191312/05/2003
58 (16/04/1976) Arthur Edwin Rowley 07/03/190206/03/1984
59 (17/09/1976) William Eric Critchley 10/07/192317/04/2003
60 (25/09/1976) Leslie George Brett 24/12/190404/01/1991
61 (05/10/1976) Geoffrey Kenneth Dodd 05/05/193203/09/2020
62 (26/10/1976) Timothy Wylie   
63 (30/11/1976) David C Brown   
64 (24/02/1977) Alice Muriel Reay 04/10/191819/01/2015
65 (26/02/1977) Brian Bladon   
66 (07/03/1977) William Ernest Rawson 13/08/190912/06/1982

Bill Butler was the driving force behind the Prolific Peal Ringers project. He was himself a prolific peal ringer who rang 3540 peals between his first in 1947 and his last in 2018. He was also a keen ringing historian and author so it was perhaps not surprising that these two aspects of his life came together in the Prolific Peal Ringers project, recording the lives of ringers who had rung 1000 peals or more.

He joined the Central Council Biographies Committee in 2011 and agreed to publish a series of articles about prolific peal ringers, taking them in sequence, ie starting with the first to pass a thousand – Rev F E Robinson in 1905 – and working through the others in the order of ringing their thousandth. A few of them were still alive when he was writing so he skipped over them.

By the time of his death in 2021 Bill had written 46 articles. He worked in blocks of ten, and when he reached number 60 he had completed 44, all of which were published in The Ringing World. He had begun work on the next ten and had competed numbers 61 and 66, which were not published at the time.

Bill also collected 700 photos of ringers, which he donated to the Biographies Committee.

The Prolific Peal Ringer articles are linked from the respective ringer’s page, along with other biographical information, and they can also be accessed direct from the list below. There is no article for the ringers shown in italics, who were alive when Bill was working on the project, though some have since died, in which case a purple link goes to their general page. Well over 500 people have now rung 1000 or more peals, see the full list on PealBase

Bill Butler
Order of ringing 1000th pealRingerBornDied
1 (09/08/1905)Revd Francis Edward Robinson 06/01/183316/02/1910
2 (16/12/1911) William Pye 14/08/187008/03/1935
3 (26/04/1913) Isaac George Shade 27/04/185119/07/1926
4 (27/03/1915) Ernest Pye 20/09/187608/12/1915
5 (16/09/1922) George Williams 07/05/185728/01/1949
6 (27/12/1924) Frank Bennett 27/01/186910/11/1957
7 (09/04/1927) George Robert Pye 30/06/187331/03/1945
8 (06/10/1928) James George 27/11/185310/03/1951
9 (06/04/1931) Keith Hart 27/03/187430/07/1947
10 (06/08/1931) Alfred Henry Pulling 18/09/188006/07/1959
11 (27/11/1933) James E Davis 01/05/186725/12/1944
12 (13/09/1934) William H Fussell 16/09/186129/08/1944
13 (17/12/1935) John Herbert Cheesman 23/01/187215/12/1939
14 (24/07/1943) James Bennett 15/02/188709/08/1973
15 (24/07/1943) Charles Thomas Coles 05/06/188202/02/1946
16 (28/08/1947) Ernest Morris 28/07/188928/04/1962
17 (11/12/1952) Harold Joseph Poole 21/10/190214/07/1955
18 (02/09/1953) George Ernest Fearn 26/07/190620/05/1974
19 (19/11/1953) Charles William Roberts 10/11/190418/09/1984
20 (18/04/1955) Herbert E Audsley 31/01/190010/08/1987
21 (18/06/1955) John Thomas 22/08/188220/09/1958
22 (18/01/1956) Frank Nolan Golden 01/05/190827/10/1991
23 (25/03/1961) Edward Jenkins 19/12/189407/12/1971
24 (02/12/1961) John Worth 19/02/191025/02/1967
25 (02/10/1963) Jack Leonard Millhouse 17/04/191629/08/1999
26 (26/08/1964) Arthur Patrick Cannon 06/01/191310/10/1982
27 (06/10/1964) Joseph William Cotton 15/12/190221/03/1985
28 (22/04/1965) Peter Border 08/02/193218/10/2000
29 (23/09/1967) Wilfrid Farrington Moreton MBE31/07/192413/11/2006
30 (20/06/1968) Thomas Joseph Lock 23/06/190902/06/1992
31 (29/06/1968) Henry William John Barrett 26/11/190524/06/1995
32 (29/01/1969) John R Mayne   
33 (19/03/1969) Alfred Ballard 14/12/190813/05/1992
34 (08/10/1969) Cyril Kenneth Lewis 23/08/191320/11/2002
35 (22/03/1970) Bernard F L Groves   
36 (02/09/1970) Christopher Weldon Woolley 21/11/190615/07/1991
37 (19/12/1970) George William Critchley 18/03/192423/02/2006
38 (24/04/1971) Alan Roy Pink 05/12/190516/11/1980
39 (30/07/1972) James Martin Thorley 05/10/193020/09/2001
40 (05/08/1972) Wilfrid Williams 21/08/190523/06/1986
41 (31/03/1973) Brian Geoffrey Warwick 20/03/193005/11/2006
42 (14/07/1973) George E Thoday   
43 (28/08/1973) Peter John Staniforth 12/12/192705/02/2012
44 (28/08/1973) Robert Bevis Smith 10/01/193803/02/2023
45 (01/09/1973) John Michael Jelley 09/07/193820/07/2018
46 (05/10/1973) Arthur Vaughan Pearson 04/02/191801/04/1988
47 (27/12/1973) Norman Jesse Goodman 11/06/191927/05/1997
48 (10/08/1974) J Alan Ainsworth   
49 (16/08/1974) Basil Jones 13/05/193107/05/2019
50 (03/10/1974) Michael John Fellows 03/12/194708/02/1975
51 (23/10/1974) James Clifford Skidmore 23/11/190608/11/1992
52 (07/11/1974) Roderick Wilgress Pipe 17/04/194001/04/2011
53 (15/03/1975) Tudor Parry Edwards 10/07/193420/05/2013
54 (31/05/1975) Leonard Stilwell 20/02/189003/03/1985
55 (09/08/1975) Philip Anthony Corby 22/06/191709/06/1992
56 (02/11/1975) Frank Benjamin Lufkin 25/12/191009/01/1997
57 (02/03/1976) Thomas Cullingworth 03/03/191312/05/2003
58 (16/04/1976) Arthur Edwin Rowley 07/03/190206/03/1984
59 (17/09/1976) William Eric Critchley 10/07/192317/04/2003
60 (25/09/1976) Leslie George Brett 24/12/190404/01/1991
61 (05/10/1976) Geoffrey Kenneth Dodd 05/05/193203/09/2020
62 (26/10/1976) Timothy Wylie   
63 (30/11/1976) David C Brown   
64 (24/02/1977) Alice Muriel Reay 04/10/191819/01/2015
65 (26/02/1977) Brian Bladon   
66 (07/03/1977) William Ernest Rawson 13/08/190912/06/1982